Donglong refrigeration ice storage tank is composed of ice storage tank body steel ice storage coil.
The ice storage tank is a self-contained structure, standard products are supplied, the user can use it after connecting the pipeline.
The ice storage coil is steel-outer ice storage-non-fully frozen ice storage coil.
At the end of ice making, the water is frozen outside the steel pipe into an ice layer with an average thickness of 25mm. There are gaps between the ice layers, which is still liquid water at 0°C. During the ice melting process, as the proportion of melting ice increases, a water ring is formed between the ice layer the coil. The ice layer is always in good contact with the steel pipe due to the buoyancy of the external water. When the ice melts to 20-30% , The ice layer is broken scattered evenly in the water to form a 0℃ ice-water mixture with a balanced temperature, so it can ensure uniform heat exchange, at the same time, the outlet temperature of ethylene glycol is constant, the ice breaking rate reaches 100%.
Features of ice storage tank
1. In the design, ensure that the ice storage tank has a large ice storage capacity per unit volume.
2. The ice making rate is as high as 85%, the ice melting rate is 100%.
3. Self-contained structure, standard product supply, simple installation.
4. The area is relatively small.
5. For applications with large ice storage capacity, Donglong Refrigeration can provide standard specially customized ice storage coils to be installed in the concrete tank constructed on site.
6. Tank insulation: adopt polyurethane integral foaming, which has good insulation low heat loss.
7. The tank body is made of SUS304 stainless steel plate, steel ice storage coil the whole hot dip galvanized anti-corrosion treatment, long service life (over 30 years), maintenance-free.
Ice storage coil
1. Ice storage tray: It is made of 2mm thick super-long seamless steel pipe with few welds.
2. The ice storage coil undergoes a 2.5MPa air tightness test under water a 24-hour pressure holding test.
3. After passing the test ensuring that there is no leakage, the entire coil is hot-dip galvanized, which has good corrosion resistance a normal service life of more than 30 years
Ice storage tank
1. Tank body: steel frame structure, it will deform after lifting installing water-bearing.
2. Inner liner: SUS304 stainless steel material, with reinforced keel outside to prevent deformation after being filled with water.
3. Tank insulation: Polyurethane insulation layer over 120mm.
4. Tank shell: milky white color steel plate veneer over 0.6mm.
5. Tank top cover: It is made of detachable color steel plate with a polyurethane insulation layer of 80mm thickness in the middle.
6. Tank body sight tube: Each ice storage tank is equipped with a sight tube, the corresponding ice storage capacity can be measured by observing the water level during use.
7. Pipeline interface: standard interface with glycol pipeline tank water supply drainage interface.
Technical parameter table of ice storage tank
model | Total cold storage RTH | Latent cold storage capacity RTH | Ice storage T | Equipment size L×W×H | Glycol interface | Water volume m³ | Glycol volume in tube m³ | equipment weight KG | |
import | Export | ||||||||
DXC-285 | 285 | 247 | 9.3 | 5200×2050×2550 | DN80 | DN80 | 21 | 1.25 | 6500 |
DXC-315 | 315 | 275 | 10.4 | 5200×2240×2550 | DN80 | DN80 | 24 | 1.39 | 6900 |
DXC-395 | 395 | 355 | 13.3 | 6500×2240×2550 | DN100 | DN100 | 25 | 1.79 | 7700 |
DXC-480 | 480 | 425 | 16 | 9000×2050×2550 | 2-DN65 | 2-DN65 | 32 | 2.16 | 8400 |
DXC-535 | 535 | 475 | 17.8 | 9000×2240×2550 | 2-DN80 | 2-DN80 | 35 | 2.40 | 9200 |
DXC-620 | 620 | 550 | 20.7 | 10300×2240×2550 | 2-DN80 | 2-DN80 | 41 | 2.78 | 9800 |
DXC-435 | 435 | 385 | 14.6 | 6500×2510×2600 | 2-DN65 | 2-DN65 | 29 | 1.97 | 9000 |
DXC-475 | 475 | 420 | 16 | 6500×2690×2600 | 2-DN65 | 2-DN65 | 32 | 2.15 | 10000 |
DXC-515 | 515 | 457 | 17.2 | 6500×2870×2600 | 2-DN80 | 2-DN80 | 34 | 2.33 | 11000 |
DXC-555 | 555 | 493 | 18.6 | 6500×3050×2600 | 2-DN80 | 2-DN80 | 37 | 2.51 | 12000 |
DXC-600 | 600 | 534 | 20.2 | 6500×2870×2900 | 2-DN80 | 2-DN80 | 39 | 2.71 | 12800 |
DXC-645 | 645 | 575 | 21.7 | 6500×3050×2900 | 2-DN80 | 2-DN80 | 42 | 2.92 | 13600 |
DXC-695 | 695 | 615 | 23.2 | 9000×2870×2600 | 4-DN50 | 4-DN50 | 48.5 | 3.12 | 14200 |
DXC-785 | 870 | 770 | 29 | 10300×3050×2600 | 4-DN65 | 4-DN65 | 59.9 | 3.92 | 14700 |
DXC-1010 | 1010 | 900 | 32 | 10300×3050×2900 | 4-DN80 | 4-DN80 | 68.2 | 4.60 | 15000 |
Note: Donglong Refrigeration can customize ice storage tanks of special sizes according to user site requirements.
Design, selection basic data of ice storage tank:
Ethylene glycol solution | Ethanol outlet temperature | Ice making time | Ice thickness outside the tube |
25% concentration | -5.6℃ | 10 hours | Average 27mm |
Technical parameters of ice storage coil
(Suitable for installation in tanks of on-site customization concrete structures)
model | Latent cold storage capacity RTH | Dimensions | Take over size | Ethylene glycol solution in tube m3 | weight Kg | ||
L | W | H | |||||
ICE1222-115 | 115 | 3500 | 1065 | 1980 | DN50 | 0.585 | 1720 |
ICE1222-165 | 165 | 5000 | 1065 | 1980 | DN65 | 0.835 | 2460 |
ICE1226-195 | 195 | 5000 | 1245 | 1980 | DN80 | 0.987 | 2900 |
ICE1230-225 | 225 | 5000 | 1425 | 1980 | DN80 | 1.14 | 3320 |
ICE1234-250 | 250 | 5000 | 1605 | 1980 | DN80 | 1.30 | 3780 |
ICE1238-285 | 285 | 5000 | 1785 | 1980 | DN100 | 1.44 | 4150 |
Donglong Refrigeration can customize equipment of special size according to user site requirements.