DLX evaporative condenser is a new energy-saving environmentally friendly condenser that has been successfully developed on the basis of fully absorbing domestic foreign heat exchange technology updating improving.
It is used in the fields of chemical, pharmaceutical, industrial refrigeration low-temperature processing of beer, beverages, food, cold storage, building air conditioning.
DLX evaporative condenser uses water air as the cooling medium to exchange heat with the high-temperature gaseous refrigerant in the coil to condense the high-temperature gaseous refrigerant into a liquid state. The cooling water is pumped to the upper part of the condensing coil by the circulating water, sprayed on the outer surface of the condensing tube group through nozzles, forms a thin water film to flow downwards. At the same time, under the action of the fan, the inside of the condenser becomes negative pressure to accelerate the surface of the coil The evaporation of water in the water film absorbs a large amount of heat to condense the high-temperature, high-pressure refrigerant gas in the tube into a liquid. The fan discharges the evaporated hot humid gas into the atmosphere, the tiny water droplets in the hot humid gas are discharged into the collecting pool through the high-efficiency water collector. The high-temperature cooling water that has been evaporated flows into the packing layer the incoming air performs heat exchange, turning into low-temperature cooling The water is re-introduced into the spray water pipe by the circulating water pump to circulate.
DLX standard series evaporative condenser
model | Nominal heat rejection KW | Axial Fan | Circulating pump | NH3 Charge KG | weight | ||||
Number of units | Air volume m³/h | power KW | flow m³/h | power KW | net weight KG | run KG | |||
DLX-375 | 375 | 1 | 60000 | 4 | 45 | 1.5 | 32 | 3785 | 4835 |
DLX-430 | 430 | 1 | 60000 | 4 | 45 | 1.5 | 40 | 3990 | 5040 |
DLX-475 | 475 | 1 | 60000 | 4 | 45 | 1.5 | 48 | 4225 | 5275 |
DLX-495 | 495 | 1 | 65000 | 5.5 | 45 | 1.5 | 48 | 4305 | 5355 |
DLX-525 | 525 | 1 | 75000 | 5.5 | 65 | 2.2 | 49 | 4400 | 5670 |
DLX-550 | 550 | 1 | 62000 | 4 | 65 | 2.2 | 61 | 4800 | 6070 |
DLX-595 | 595 | 1 | 75000 | 5.5 | 65 | 2.2 | 61 | 4895 | 6165 |
DLX-670 | 670 | 1 | 75000 | 5.5 | 65 | 2.2 | 73 | 5240 | 6510 |
DLX-700 | 700 | 1 | 75000 | 5.5 | 65 | 2.2 | 73 | 5750 | 7375 |
DLX-735 | 735 | 1 | 87000 | 7.5 | 65 | 2.2 | 73 | 5850 | 7460 |
DLX-870 | 870 | 2 | 2×60000 | 2×4 | 100 | 3 | 81 | 6655 | 8755 |
DLX-900 | 900 | 2 | 2×65000 | 2×5.5 | 100 | 3 | 81 | 6830 | 8930 |
DLX-960 | 960 | 2 | 2×60000 | 2×4 | 100 | 3 | 97 | 7120 | 9220 |
DLX-1000 | 1000 | 2 | 2×65000 | 2×5.5 | 100 | 3 | 97 | 7310 | 9410 |
DLX-1050 | 1050 | 2 | 2×72000 | 2×7.5 | 100 | 3 | 97 | 7390 | 9490 |
DLX-1165 | 1165 | 2 | 2×62000 | 2×4 | 130 | 4 | 124 | 8065 | 11285 |
DLX-1285 | 1285 | 2 | 2×75000 | 2×5.5 | 130 | 4 | 124 | 8220 | 11440 |
DLX-1335 | 1335 | 2 | 2×87000 | 2×7.5 | 130 | 4 | 124 | 8400 | 11620 |
DLX-1420 | 1420 | 2 | 2×75000 | 2×5.5 | 130 | 4 | 149 | 8875 | 12095 |
DLX-1490 | 1490 | 2 | 2×87000 | 2×7.5 | 130 | 4 | 149 | 9050 | 12270 |
DLX-1575 | 1575 | 3 | 3×60000 | 3×4 | 130 | 4 | 164 | 9350 | 12500 |
DLX-1620 | 1620 | 3 | 3×65000 | 3×5.5 | 130 | 4 | 164 | 9600 | 12750 |
DLX-1690 | 1690 | 3 | 3×72000 | 3×7.5 | 130 | 4 | 164 | 9765 | 12920 |
DLX-1710 | 1710 | 3 | 3×75000 | 3×5.5 | 170 | 5.5 | 170 | 10420 | 14560 |
DLX-1765 | 1765 | 3 | 3×87000 | 3×7.5 | 170 | 5.5 | 170 | 10640 | 14780 |
DLX-1935 | 1935 | 3 | 3×75000 | 3×5.5 | 170 | 5.5 | 186 | 11600 | 15740 |
DLX-2010 | 2010 | 3 | 3×87000 | 3×7.5 | 170 | 5.5 | 186 | 11820 | 15960 |
DLX-2140 | 2140 | 3 | 3×75000 | 3×5.5 | 170 | 5.5 | 224 | 12540 | 16680 |
DLX-2245 | 2245 | 3 | 3×87000 | 3×7.5 | 170 | 5.5 | 224 | 12780 | 16920 |
Specifications technical parameters
Selection method guidance
(1) Confirm use conditions: condensing temperature, wet bulb temperature.
(2) Calculate the total heat output of the system.
(3) Check Table 3 Table 4, the heat rejection correction coefficient.
(4) The total heat output multiplied by the correction coefficient is the condensing load under operating conditions.
(5) Check the selection of Table 1 Table 2, the selected heat output is less than the corrected heat output data.
Selection example
(1) Conditions of use: condensing temperature 36℃, bulb temperature 28℃.
(2) The total heat output of the ammonia refrigeration system is 900KW. (Compressor refrigeration + compressor shaft power = total heat rejection)
(3) Check Table 3, the correction coefficient of heat rejection is 1.22.
(4) Calculate the actual load of the condenser 900KW×1.22=1098KW.
(5) Check Table 1 Table 2, DLX-1165 DLX-1155A evaporative condenser, its heat output is more than 1098KW.
R717 calorific value correction coefficient table table 3
Condensation temperature(℃) | Air inlet wet bulb temperature(℃) | ||||||||||||||||
10 | 12 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
29 | 0.72 | 0.78 | 0.86 | 0.96 | 1.01 | 1.09 | 1.18 | 1.30 | 1.43 | 1.60 | 1.84 | 2.16 | 2.66 | -- | -- | -- | -- |
30 | 0.68 | 0.73 | 0.81 | 0.88 | 0.94 | 1.00 | 1.07 | 1.15 | 1.27 | 1.40 | 1.59 | 1.79 | 2.13 | -- | -- | -- | -- |
31 | 0.64 | 0.68 | 0.74 | 0.82 | 0.86 | 0.91 | 0.97 | 1.04 | 1.12 | 1.22 | 1.36 | 1.52 | 1.74 | 2.06 | -- | -- | -- |
32 | 0.61 | 0.65 | 0.69 | 0.74 | 0.80 | 0.84 | 0.89 | 0.95 | 1.02 | 1.10 | 1.20 | 1.34 | 1.49 | 1.70 | 2.02 | -- | -- |
33 | 0.57 | 0.61 | 0.65 | 0.70 | 0.73 | 0.78 | 0.82 | 0.87 | 0.92 | 0.99 | 1.07 | 1.16 | 1.29 | 1.45 | 1.66 | 1.96 | -- |
34 | 0.55 | 0.58 | 0.62 | 0.66 | 0.69 | 0.72 | 0.76 | 0.80 | 0.85 | 0.90 | 0.96 | 1.04 | 1.14 | 1.27 | 1.42 | 1.63 | -- |
35 | 0.52 | 0.54 | 0.58 | 0.62 | 0.64 | 0.67 | 0.70 | 0.73 | 0.78 | 0.83 | 0.88 | 0.94 | 1.02 | 1.11 | 1.23 | 1.37 | 1.59 |
36 | 0.50 | 0.52 | 0.55 | 0.59 | 0.61 | 0.63 | 0.66 | 0.69 | 0.72 | 0.75 | 0.81 | 0.86 | 0.92 | 1.00 | 1.09 | 1.22 | 1.35 |
37 | 0.47 | 0.49 | 0.52 | 0.55 | 0.57 | 0.59 | 0.61 | 0.64 | 0.67 | 0.70 | 0.73 | 0.79 | 0.84 | 0.90 | 0.97 | 1.06 | 1.21 |
38 | 0.45 | 0.47 | 0.50 | 0.53 | 0.55 | 0.56 | 0.58 | 0.60 | 0.62 | 0.65 | 0.98 | 0.72 | 0.76 | 0.82 | 0.88 | 0.96 | 1.04 |
39 | 0.43 | 0.45 | 0.47 | 0.50 | 0.52 | 0.53 | 0.54 | 0.56 | 0.58 | 0.31 | 0.63 | 0.67 | 0.70 | 0.74 | 0.80 | 0.86 | 0.95 |
40 | 0.42 | 0.43 | 0.45 | 0.48 | 0.49 | 0.50 | 0.52 | 0.53 | 0.55 | 0.58 | 0.60 | 0.62 | 0.66 | 0.69 | 0.73 | 0.78 | 0.85 |
41 | 0.40 | 0.41 | 0.43 | 0.45 | 0.46 | 0.47 | 0.49 | 0.50 | 0.52 | 0.54 | 0.56 | 0.58 | 0.61 | 0.64 | 0.67 | 0.71 | 0.76 |
42 | 0.39 | 0.40 | 0.41 | 0.43 | 0.44 | 0.45 | 0.47 | 0.48 | 0.49 | 0.51 | 0.53 | 0.55 | 0.57 | 0.60 | 0.62 | 0.66 | 0.70 |
43 | 0.37 | 0.38 | 0.39 | 4.41 | 0.42 | 0.43 | 0.44 | 0.45 | 0.46 | 0.48 | 0.50 | .051 | 0.53 | 0.55 | 0.58 | 0.61 | 0.65 |
44 | 0.36 | 0.37 | 0.38 | 0.39 | 0.40 | 0.41 | 0.42 | 0.43 | 0.44 | 0.46 | 0.47 | 0.49 | 0.50 | 0.52 | 0.54 | 0.57 | 0.60 |
45 | 0.34 | 0.35 | 0.36 | 0.37 | 0.38 | 0.39 | 0.40 | 0.41 | 0.42 | 0.43 | 0.44 | 0.46 | 0.47 | 0.49 | 0.51 | 0.53 | 0.56 |
R22 R134a heat rejection correction coefficient table
Condensation temperature (℃) | Air inlet wet bulb temperature(℃) | |||||||||||||
10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | |
29 | 0.86 | 0.94 | 1.03 | 1.15 | 1.37 | 1.43 | 1.43 | 1.56 | 1.73 | 1.95 | 2.23 | 2.64 | 3.24 | -- |
30 | 0.77 | 0.83 | 0.90 | 0.99 | 1.10 | 1.17 | 1.17 | 1.27 | 1.37 | 1.50 | 1.65 | 1.87 | 2.14 | 2.53 |
33 | 0.69 | 0.73 | 0.79 | 0.86 | 0.94 | 1.00 | 1.00 | 1.05 | 1.12 | 1.21 | 1.31 | 1.43 | 1.59 | 1.78 |
35 | 0.62 | 0.66 | 0.70 | 0.76 | 0.83 | 0.86 | 0.86 | 0.91 | 0.95 | 1.01 | 1.08 | 1.16 | 1.26 | 1.38 |
37 | 0.57 | 0.60 | 0.63 | 0.67 | 0.72 | 0.76 | 0.76 | 0.79 | 0.83 | 0.84 | 0.92 | 0.98 | 1.03 | 1.11 |
39 | 0.53 | 0.55 | 0.58 | 0.61 | 0.65 | 0.67 | 0.67 | 0.69 | 0.72 | 0.76 | 0.80 | 0.84 | 0.88 | 0.93 |
41 | 0.49 | 0.50 | 0.53 | 0.55 | 0.58 | 0.60 | 0.60 | 0.62 | 0.64 | 0.67 | 0.69 | 0.72 | 0.77 | 0.80 |
43 | 0.45 | 0.47 | 0.49 | 0.51 | 0.53 | 0.55 | 0.55 | 0.56 | 0.58 | 0.60 | 0.62 | 0.64 | 0.67 | 0.67 |
45 | 0.42 | 0.43 | 0.45 | 0.47 | 0.49 | 0.50 | 0.50 | 0.51 | 0.53 | 0.54 | 0.56 | 0.57 | 0.59 | 0.62 |